<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog Online 24 &#187; Google</title>
	<atom:link href="http://blogonline24.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogonline24.com</link>
	<description></description>
	<lastBuildDate>Wed, 07 Jul 2010 05:58:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bing’s New Visual Search Capability</title>
		<link>http://blogonline24.com/bing%e2%80%99s-new-visual-search-capability/</link>
		<comments>http://blogonline24.com/bing%e2%80%99s-new-visual-search-capability/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 01:02:44 +0000</pubDate>
		<dc:creator>Catie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search engine]]></category>

		<guid isPermaLink="false">http://blogonline24.com/?p=143</guid>
		<description><![CDATA[As part of its continuing effort to catch up with Google in the search engine area, Microsoft recently announced that its Bing search engine has been enhanced to allow users to perform image-based searches.  ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-148" src="http://blogonline24.com/wp-content/uploads/2009/09/bing-screenshot.jpg" alt="bing-screenshot" width="600" height="360" /></p>
<p>As part of its continuing effort to catch up with Google in the search engine arena, Microsoft recently announced that its <a href="http://www.bing.com" target="_blank">Bing</a> search engine has been enhanced to allow users to perform image-based searches. According to <a href="http://www.informationweek.com/news/internet/search/showArticle.jhtml?articleID=220000261" target="_blank">InformationWeek</a>, Bing’s new visual search capability is currently in the beta stage and is available in only a limited number of search categories. The target application for visual searching is consumers searching for products. The visual search capability is enabled by Microsoft’s Silverlight Web display technology.</p>
<p>Google currently demands an 83% share of the worldwide search market, so Microsoft has an uphill battle to wage.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogonline24.com/bing%e2%80%99s-new-visual-search-capability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Look for Twitter</title>
		<link>http://blogonline24.com/new-look-for-twitter/</link>
		<comments>http://blogonline24.com/new-look-for-twitter/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 03:48:57 +0000</pubDate>
		<dc:creator>Catie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter new home page]]></category>
		<category><![CDATA[Twitter search bar]]></category>
		<category><![CDATA[Twitter.com]]></category>

		<guid isPermaLink="false">http://blogonline24.com/?p=110</guid>
		<description><![CDATA[Twitter has unveiled a new home page at Twitter.com.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-111" src="http://blogonline24.com/wp-content/uploads/2009/07/twitter.png" alt="twitter" width="300" height="75" /></p>
<p>Twitter has unveiled a new home page at <a href="http://www.twitter.com" target="_blank">Twitter.com</a>. The new page features new branding, with an emphasis on searching and social networking, neatly summed up by the phrase “share and discover what’s happening right now, anywhere in the world.” A search bar is included on the page, which illustrates that Twitter hopes to make more money from advertisers in the future. The Google model has shown that searching is a way to connect users with advertisers. The new look for Twitter should also help new users navigate through the process of getting starting with tweeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogonline24.com/new-look-for-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
